BBA Department
Topper List A.Y. 2023-24
F. Y. BBA (SEM I)
Position | Name Of Student | Percentage |
1 | Shelar Dhanashree Prashant | 86.10 |
2 | Wagh Nikita Somnath | 86.10 |
3 | Benjamin Prerna Josophine | 85.20 |
4 | Shirsath Neha Bharat | 84.80 |
5 | Bavaskar Tejaswini Santosh | 84.80 |
F. Y. BBA (SEM II)
Position | Name Of Student | SGPA |
1 | Wagh Nikita Somnath | 9.5 |
2 | Wagh Nikita Somnath | 9.36 |
3 | Bavaskar Tejaswini Santosh | 9.36 |
4 | Bhavsar Himanshu Ganesh | 9.27 |
5 | Bavaskar Tejaswini Santosh | 9.23 |
S. Y. BBA (SEM III)
Position | Name Of Student | SGPA |
1 | Purohit Ankush Vishwas | 9.09 |
2 | Andhale Bhumi Sampat | 9.09 |
3 | Kale Neelima Khandu | 8.95 |
4 | Mahajan Aishwarya Pankaj | 8.91 |
5 | Choudhary Lalita Bhawarlal | 8.86 |
S. Y. BBA (SEM IV)
Position | Name Of Student | SGPA |
1 | Kale Neelima Khandu | 9.18 |
2 | Andhale Bhumi Sampat | 9 |
3 | Chandwadkar Deepshri Dilip | 8.91 |
4 | Kukreja Anmol Anil | 8.86 |
5 | Mahajan Aishwarya Pankaj | 8.86 |
T. Y. BBA (SEM V)
Position | Name Of Student | SGPA |
1 | Pathan Humza Hussain Kha | 9.27 |
2 | Khandelwal Dewansh Jainendra | 9.00 |
3 | Patil Ankit Ramesh | 8.86 |
4 | Bhadke Om Vinod | 8.82 |
5 | Janjale Sneha Sunil | 8.82 |
T. Y. BBA (SEM VI)
Position | Name Of Student | SGPA |
1 | Pathan Humza Hussain Kha | 9.18 |
2 | Bachhav Satyam Sahebrao | 8.86 |
3 | Mahale Shruti Sandeep | 8.86 |
4 | Bachhav Satyam Sahebrao | 8.86 |
5 | Janjale Sneha Sunil | 8.73 |