Commerce Department :
ACADEMIC YEAR 2022-23
F.Y.B.Com 'A'
Position | Name Of Student | Percentage |
1 | Ms. Tiwari Tisha Radheyshyam | 83.81 |
2 | Ms. Medhane Mahima Mahesh | 81.81 |
3 | Ms. Jaiswal Anushka Jitendra | 80.95 |
4 | Ms. Tayade Hemangi Sanjay | 73.14 |
5 | Mr. Moses Alvin William | 73 |
F.Y.B.Com 'B'
Position | Name Of Student | Percentage |
1 | Ms. Jadhav Rutuja Ravindra | 76.57 |
2 | Ms. Ghanwat Ketaki Pradeep | 75.71 |
3 | Ms. Dubey Anchal Ashwini | 72 |
4 | Mr. Sonawane Anurag Bhaidas | 71.57 |
5 | Ms. Bhalerao Khushi Rajendra | 70.85 |
S.Y.B.Com 'A'
Position | Name Of Stude | Percentage |
1 | Ms. Aher Gauri Ashok | 86.83 |
2 | Ms. Dhongade Akshta Vasant | 86.50 |
3 | Ms. Bedse Riddhi Rajendra | 85.16 |
4 | Ms. Chaurasiya Ankita | 83.66 |
5 | Ms. Sonawane Siddhi Bharat | 81.50 |
S.Y.B.Com 'B'
Position | Name Of Student | Percentage |
1 | Ms. Jadhav Pratiksha Suresh | 80.50 |
2 | Mr. Vibhandik Shantanu Narendra | 79.83 |
3 | Ms. Shelke Vrushali Sunil | 77.50 |
4 | Ms. Aher Tanuja Sanjay | 76.50 |
5 | Ms. Salunke Tanhavi Balkrushna | 75.66 |
T.Y.B.Com 'A'
Position | Name Of Student | Percentage |
1 | Mr. Chotaliya Kunal Kumar Ashwinbhai | 87.33 |
2 | Ms. Tomar Kajal Jitendrasingh | 84.16 |
3 | Ms. Ruge Sakshi Vishwanath | 81.16 |
4 | Ms. Mevada Monika Rajeshbhai | 79.00 |
5 | Mr. Kulkarni Avinash Krishnarao | 78.66 |
T.Y.B.Com 'B'
Position | Name Of Student | Percentage |
1 | Ms. Agrawal Sakshi Arvind | 82 |
2 | Mr. Chaubey Vivek Kumar | 70 |
3 | Ms. Bharambe Shejal Kailas | 69 |
4 | Mr. Dahiwal Anurag Dipak | 66.83 |
5 | Ms. Mohan Pragati Sanjay | 66.67 |
M.Com Part- I
Position | Name Of Student | Percentage |
1 |
Mr. Sonar Sakshi Vivek |
78.75 |
2 |
Ms. Wakale Pooja Datta |
76.75 |
3 |
Ms. Rathod Arpita Dhanji |
71.50 |
4 |
Ms. Rajole Bhagyashri Somnath |
69.25 |
5 |
Ms. Kshirsagar Shruti Sanjay |
68.25 |
M. Com Part- II
Position | Name Of Student | Percentage |
1 |
Ms. Sablok Kanika Sanjeevkumar |
87.25 |
2 |
Ms. Sablok Kritika Sanjeevkumar |
86 |
3 |
Ms. Katare Sandhya Dilip |
79 |
4 |
Ms. Selin John |
73 |
5 |
Mr. Wagh Sujit Jagannath |
69 |
BBA Department:
F. Y. BBA
Position | Name Of Student | CGPA |
1 | Ms. Kale Neelima Khandu | 9.090 |
2 | MS. Mahajan Aishwarya Pankaj | 9.000 |
3 | Mr. Bachhav Mahesh Sunil | 9.000 |
4 | Ms. Kukreja Anmol Anil | 8.950 |
5 | Ms. Choudhary Lalita Bhawarlal | 8.680 |
S. Y. BBA
Position | Name Of Student | CGPA |
1 | Mr. Pathan Humza Hussain Kha | 9.230 |
2 | Ms. Mahale Shruti Sandeep | 8.860 |
3 | Ms. Joshi Priya Harsukhbhai | 8.820 |
4 | Mr. Ahire Lokesh Sunil | 8.680 |
5 | Mr. Malve Sarthak Sham | 8.550 |
T. Y. BBA
Position | Name Of Student | Percentage |
1 | Ms. Pathak Sakshi Ratnadeep | 80.67 |
2 | Ms. Nikam Ashwini Sanjay | 80 |
3 | Ms. Gosavi Payal Ramgir | 79 |
4 | Ms. Wagh Vaishnavi Bhausaheb | 77.83 |
5 | Mr. Magar Aditya Dilip | 77.50 |
BBA(Computer Application) Department :
ACADEMIC YEAR 2019-20
FYBBA-CA
Name of Students |
CGPA |
Rank |
Mahajan Sanjana Sanjay |
9.714 |
1 |
Bhimani Om Rajendra |
9.476 |
2 |
Seth Ankitkumar Chhotelal |
9.429 |
3 |
Patil Aditya Sanjay |
8.714 |
4 |
Shaikh Adnan Majaz |
8.667 |
5 |
SYBBA-CA
Name of Students |
Marks |
Percentage |
Position |
Agrawal Vaishnavi Santosh |
513 |
86% |
1 |
Dixit Vedant Haresh |
508 |
85% |
2 |
Sahay Rishabh Raj Shyam Kr |
506 |
83% |
3 |
Varma Pooja Ramkrishna |
484 |
81% |
4 |
Barhate Sakshi Yuvraj |
474 |
79% |
5 |
TYBBA-CA (SEM-1) 2019-2020
Student Name |
Total |
Percentage |
Class |
Rank |
Kothavade Gauri Rajendra |
449 |
75 |
DIST |
1 |
Tajanpure Akshada Bhausaheb |
443 |
74 |
DIST |
2 |
Gatkal Roshan Sanjay |
418 |
70 |
DIST |
3 |
Chaudhari Priyanka Sadashiv |
414 |
69 |
FIRST |
4 |
Sharma Kshitij Shashikant |
410 |
68 |
FIRST |
5 |