Name of Students | SGPA | Rank |
Mr.Bagwan Shoaib | 9.75 | 1 |
Mr.Jadhav Satyam | 9.66 | 2 |
Mr.Sharma Aakash | 9.57 | 3 |
Mr.Pawar Devendra | 9.48 | 4 |
Ms.Khan Adina | :9.39 | 5 |
Name of Students | SGPA | Rank |
Ms.Chavanke Sakshi | 9.84 | 1 |
Mr. Pawar Lomesh | 9.68 | 2 |
Ms. Sanjana Tajanpure | 9.52 | 3 |
Ms. Mahale Shubhangi | 9.50 | 4 |
Mr.Agale Darshan | 9.41 | 5 |
Name of Students | Percentage | Rank |
Raverkar Sneha Nilesh | 93% | 1 |
Bisawa Hemal Ajay | 80.16% | 2 |
Shewale Manasi Prakash | 79% | 3 |
Sangpal Renuka Bharat | 77.66% | 4 |
Labhade Gauri Sanjay | 76.5% | 5 |
Name of Students | SGPA | Rank |
Ms. Shaikh Rida Fatema Zafar | 9.45 | 1 |
Ms. Jagtap Vidya Gorakh | 9.27 | 2 |
Ms. Attar Misbah Asif | 9.27 | 3 |
Ms. Tamrakar Kashish Rajeshkumar |
9.18 | 4 |
Ms. Bagul Geetanjali Santosh | 9.18 | 5 |
Name of Students | SGPA | RANK |
Ahire Pranjal Prashant | 9.27 | 1 |
Chavan Akshay Ravindra | 9.18 | 2 |
Abbad Ishika Nilesh | 9.18 | 3 |
Deore Manoj Dattatray | 9.00 | 4 |
Pawar Rajani Baliram | 9.00 | 5 |
Name of Students | CGPA | Rank |
Sonawane Rahul Madhukar | 9.18 | 1 |
Khode Snehal Shamrao | 8.83 | 2 |
Jadhav Neha Raosaheb | 8.81 | 3 |
Deshmukh Rahul Suresh | 8.71 | 4 |
Kothawade Vaishnavi Vidyadhar | 8.63 | 5 |
Name of Students | CGPA | Rank |
Kanojiya Ganesh Indradev | 9.12 | 1 |
Sonsare Gunvanti Narendra | 8.95 | 2 |
Singh Nitesh Bijendra | 8.75 | 3 |
Sutar Jyoti Dhanaram | 8.69 | 4 |
Chavhan Sahil Sanjay | 8.62 | 5 |
Name of Students | Percentage | Rank |
Zalte Kiran Nanasaheb | 82.4 | 1 |
Jadhav Rutuja Govind | 76.8 | 2 |
Bagul Gauravi Vilas | 76.6 | 3 |
Patil Harshada Ravindra | 76.4 | 4 |
Jadhav Rohini Rajaram | 75.8 | 5 |
Name of Students | Percentage | Rank |
Sayyed Mehevish Akil | 81.9 | 1 |
Saval Kumar Kanher | 80.95 | 2 |
Pachorkar Rutuja Shamrao | 80.75 | 3 |
Tambe Dipali Vishnu | 79.2 | 4 |
Bhaval Swati Valu | 77.75 | 5 |
Computer Science FYBCS-A
Name of Students |
CGPA |
Rank |
Nikita Bhujbal |
9.29 |
1 |
Harshal Kakade |
8.97 |
2 |
Harshal Patil |
8.86 |
3 |
Yogita Dhikale |
8.86 |
4 |
Gorakh Sawant |
8.72 |
5 |
Computer Science FYBCS-B
Name of Students |
CGPA |
Rank |
Ruchita Ganurkar |
9.25 |
1 |
Pranam Shetty |
9.22 |
2 |
Dhanshri Dhomase |
9.20 |
3 |
Jayashri Kumavat |
9.13 |
4 |
Aachal Dixit |
8.93 |
5 |
Computer Science SYBCS- A
Name of Students |
Marks |
Percentage |
Rank |
Dhiman Bhuvesh |
872 |
87.20 |
1 |
Mule Sakshi |
816 |
81.60 |
2 |
Mevada Shivani |
748 |
74.80 |
3 |
Sonar Kamini |
729 |
72.90 |
4 |
Porje Akshada |
728 |
72.80 |
5 |
Computer Science SYBCS-B
Name of Students |
Marks |
Percentage |
Rank |
Anurag Kumar |
859 |
85.9 |
1 |
Jadhav Archana |
771 |
77.1 |
2 |
Adsare Sakshi |
759 |
75.9 |
3 |
Khaire Anuja |
755 |
75.5 |
4 |
Chavan Ajay |
693 |
69.3 |
5 |
Computer Science TYBCS (DIV-A) (Semester-I) 2019-2020
Name of Students |
Marks |
Percentage |
Rank |
Pal Ritu Sopan |
254
|
85 |
1 |
Patil Durga Dhairyasheelrao |
252 |
84 |
2 |
Pagar Gauri Kishor |
251
|
84 |
3 |
Rajput Neha Hargopal |
238
|
79 |
4 |
Borade Manasi Kailas |
230
|
76 |
5 |
Computer Science TYBCS (DIV-B) (Semester-II) 2019-2020
Name of Students |
Marks |
Percentage |
Rank |
Chandwadkar Mrunal Pramod |
226 |
75 |
1 |
Gunjal Sagar Nanaji |
226 |
75 |
1 |
Ugale Sanskruti Mahesh |
226 |
75 |
1 |
Bhalerao Nayan Sanjay |
209 |
70
|
2 |
Ahire Bhagyashri Nimba |
207 |
69 |
3 |